<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tuesday&#8217;s testing review</title>
	<atom:link href="http://www.linksheaven.com/2006/02/tuesdays-testing-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linksheaven.com/2006/02/tuesdays-testing-review/</link>
	<description>The motor racing blog</description>
	<pubDate>Tue, 06 Jan 2009 15:02:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Weltmeister</title>
		<link>http://www.linksheaven.com/2006/02/tuesdays-testing-review/#comment-146</link>
		<dc:creator>Weltmeister</dc:creator>
		<pubDate>Wed, 22 Feb 2006 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.linksheaven.com/?p=118#comment-146</guid>
		<description>Just a footnote on the Sakhir test,  Michael Schumacher ran with both the 248 F1 and the F2004, he ran the 248 F1 in the morning for about 44 laps and clipped off a 1:30.732 or there abouts, which was around half a second quicker than Button ran in the Honda last week.  The 1:30.375 time was in the afternoon in the F2004 which did the other 58 laps to get to Michaels' total of 102.</description>
		<content:encoded><![CDATA[<p>Just a footnote on the Sakhir test,  Michael Schumacher ran with both the 248 F1 and the F2004, he ran the 248 F1 in the morning for about 44 laps and clipped off a 1:30.732 or there abouts, which was around half a second quicker than Button ran in the Honda last week.  The 1:30.375 time was in the afternoon in the F2004 which did the other 58 laps to get to Michaels&#8217; total of 102.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.226 seconds -->
